Flights from Dallas (DFW)
Looking for flights from Dallas? I track 31 destinations from Dallas (DFW), priced in USD, checked daily. Click any route for Dallas to … flights with price history and deal scores.
| Route | Price | Airline | Dates | Stops | Savings |
|---|---|---|---|---|---|
| San Francisco (SFO) | US$220 | Frontier | Oct 2026 | Non-stop | US$53 off |
| Cancun (CUN) | US$269 | Viva | Mar 2027 | 1 | US$171 off |
| San Juan (SJU) | US$272 | Frontier | Oct 2026 | 1 | US$103 off |
| New York (JFK) | US$326 | JetBlue | Oct 2026 | 1 | US$163 off |
| San Jose (SJO) | US$582 | Frontier | Oct 2026 | 1 | US$212 off |
| Medellin (MDE) | US$616 | Frontier | Mar 2027 | 1 | US$67 off |
| Lisbon (LIS) | US$726 | American | Mar 2027 | 1 | US$295 off |
| Budapest (BUD) | US$765 | American | Mar 2027 | 1 | US$341 off |
| Istanbul (IST) | US$825 | American | Mar 2027 | 1 | US$210 off |
| Athens (ATH) | US$825 | American | Mar 2027 | 1 | US$247 off |
| Bucharest (OTP) | US$839 | Turkish Airlines | Mar 2027 | 1 | US$149 off |
| Quito (UIO) | US$853 | Avianca | Oct 2026 | 1 | — |
| Hanoi (HAN) | US$873 | Korean Air | Mar 2027 | 1 | US$100 off |
| Bangkok (BKK) | US$874 | EVA Air | Mar 2027 | 1 | US$93 off |
| Amsterdam (AMS) | US$883 | British Airways | Mar 2027 | 1 | US$192 off |
| Lima (LIM) | US$897 | Aeromexico | Mar 2027 | 1 | US$242 off |
| Santa Cruz (VVI) | US$913 | United | Oct 2026 | 2 | US$7 off |
| London (LHR) | US$950 | Turkish Airlines | Mar 2027 | 1 | US$225 off |
| Seoul (ICN) | US$991 | Cathay Pacific | Mar 2027 | 1 | US$105 off |
| Sao Paulo (GRU) | US$1,040 | Avianca | Mar 2027 | 1 | US$285 off |
| Santiago (SCL) | US$1,051 | Avianca | Mar 2027 | 1 | US$61 off |
| Cusco (CUZ) | US$1,108 | Air Canada | Mar 2027 | 2 | US$322 off |
| Nadi (NAN) | US$1,180 | American | Oct 2026 | 1 | — |
| Asuncion (ASU) | US$1,201 | Avianca | Dec 2026 | 2 | US$127 off |
| Colombo (CMB) | US$1,202 | American | Oct 2026 | 2 | US$141 off |
| Sydney (SYD) | US$1,222 | United | Mar 2027 | 2 | US$46 off |
| Buenos Aires (EZE) | US$1,378 | Delta | Mar 2027 | 1 | US$149 off |
| Brisbane (BNE) | US$1,380 | Qatar Airways | Mar 2027 | 1 | US$87 off |
| Perth (PER) | US$1,670 | United | Mar 2027 | 2 | US$12 off |
| Adelaide (ADL) | US$1,768 | Qatar Airways | Oct 2026 | 1 | US$104 off |
| Cairns (CNS) | US$1,893 | American | Oct 2026 | 2 | US$339 off |
Popular from here: Dallas to San Francisco flights · Dallas to Cancun flights · Dallas to San Juan flights · Dallas to New York flights · Dallas to San Jose flights