Flights from New York (JFK)
Looking for flights from New York? I track 62 destinations from New York (JFK), priced in USD, checked daily. Click any route for New York to … flights with price history and deal scores.
| Route | Price | Airline | Dates | Stops | Savings |
|---|---|---|---|---|---|
| Orlando (MCO) | US$271 | JetBlue | Oct 2026 | 1 | US$31 off |
| Chicago (ORD) | US$297 | JetBlue | Oct 2026 | 1 | US$5 off |
| Las Vegas (LAS) | US$338 | JetBlue | Oct 2026 | 1 | US$120 off |
| Cali (CLO) | US$351 | American | Mar 2027 | 1 | US$175 off |
| Punta Cana (PUJ) | US$375 | JetBlue | Mar 2027 | Non-stop | US$285 off |
| Cancun (CUN) | US$389 | Delta | Mar 2027 | Non-stop | US$11 off |
| Montego Bay (MBJ) | US$407 | JetBlue | Mar 2027 | Non-stop | US$118 off |
| Montreal (YUL) | US$415 | Delta | Oct 2026 | 1 | US$38 off |
| Mexico City (MEX) | US$415 | Viva | Mar 2027 | Non-stop | US$86 off |
| Los Angeles (LAX) | US$429 | JetBlue | Oct 2026 | Non-stop | — |
| Medellin (MDE) | US$456 | LATAM | Mar 2027 | 1 | US$181 off |
| Vancouver (YVR) | US$463 | JetBlue | Oct 2026 | Non-stop | US$202 off |
| San Jose (SJO) | US$471 | American | Mar 2027 | 2 | US$14 off |
| Quito (UIO) | US$475 | Delta | Mar 2027 | 1 | US$72 off |
| Cartagena (CTG) | US$497 | Avianca | Oct 2026 | 1 | US$27 off |
| Madrid (MAD) | US$499 | Tap Air Portugal | Mar 2027 | 1 | US$248 off |
| Calgary (YYC) | US$519 | American | Oct 2026 | 1 | US$218 off |
| Barcelona (BCN) | US$530 | Turkish Airlines | Mar 2027 | 1 | US$167 off |
| Dublin (DUB) | US$530 | Icelandair | Mar 2027 | 1 | US$73 off |
| Paris (CDG) | US$567 | Icelandair | Mar 2027 | 1 | US$320 off |
| Guayaquil (GYE) | US$571 | LATAM | Mar 2027 | Non-stop | US$1 off |
| Rome (FCO) | US$580 | Tap Air Portugal | Mar 2027 | 1 | US$44 off |
| Bogota (BOG) | US$584 | Delta | Mar 2027 | 1 | US$60 off |
| Reykjavik (KEF) | US$587 | Icelandair | Mar 2027 | Non-stop | US$163 off |
| Edmonton (YEG) | US$599 | American | Oct 2026 | 2 | US$287 off |
| Honolulu (HNL) | US$603 | Alaska | Oct 2026 | Non-stop | US$112 off |
| Rio de Janeiro (GIG) | US$608 | American | Mar 2027 | Non-stop | US$254 off |
| Lisbon (LIS) | US$628 | Tap Air Portugal | Mar 2027 | Non-stop | US$174 off |
| London (LHR) | US$638 | Icelandair | Mar 2027 | 1 | US$180 off |
| Budapest (BUD) | US$667 | American | Mar 2027 | 1 | US$96 off |
| Prague (PRG) | US$672 | Scandinavian Airlines | Mar 2027 | 1 | US$237 off |
| Bucharest (OTP) | US$673 | British Airways | Mar 2027 | 1 | US$96 off |
| Amsterdam (AMS) | US$676 | Scandinavian Airlines | Mar 2027 | 1 | US$163 off |
| Lima (LIM) | US$676 | Delta | Mar 2027 | 1 | US$324 off |
| Brasilia (BSB) | US$680 | LATAM | Mar 2027 | 1 | US$346 off |
| Santa Cruz (VVI) | US$688 | COPA | Mar 2027 | 1 | US$46 off |
| Athens (ATH) | US$717 | British Airways | Mar 2027 | 1 | — |
| Zagreb (ZAG) | US$729 | Lufthansa | Mar 2027 | 1 | US$164 off |
| Istanbul (IST) | US$756 | LOT | Mar 2027 | 1 | US$77 off |
| Montevideo (MVD) | US$776 | LATAM | Mar 2027 | 2 | US$73 off |
| Warsaw (WAW) | US$785 | American | Oct 2026 | 1 | US$73 off |
| Phuket (HKT) | US$786 | Etihad | Mar 2027 | 1 | US$206 off |
| Cusco (CUZ) | US$800 | Delta | Mar 2027 | 2 | US$163 off |
| Tbilisi (TBS) | US$824 | Qatar Airways | Mar 2027 | 1 | US$200 off |
| Bali (DPS) | US$831 | Asiana Airlines | Mar 2027 | 1 | US$370 off |
| Hanoi (HAN) | US$851 | Asiana Airlines | Mar 2027 | 1 | US$174 off |
| Bangkok (BKK) | US$861 | Etihad | Mar 2027 | 1 | US$42 off |
| Sao Paulo (GRU) | US$877 | Avianca | Mar 2027 | 1 | US$235 off |
| Asuncion (ASU) | US$889 | COPA | Oct 2026 | 1 | US$97 off |
| Buenos Aires (EZE) | US$925 | COPA | Mar 2027 | 1 | US$400 off |
| Tokyo Narita (NRT) | US$982 | Asiana Airlines | Mar 2027 | 1 | US$268 off |
| Osaka (KIX) | US$1,016 | Asiana Airlines | Mar 2027 | 1 | US$237 off |
| Colombo (CMB) | US$1,044 | Qatar Airways | Mar 2027 | 1 | US$27 off |
| Seoul (ICN) | US$1,049 | Cathay Pacific | Mar 2027 | 1 | US$33 off |
| Melbourne (MEL) | US$1,245 | Qatar Airways | Mar 2027 | 1 | US$94 off |
| Auckland (AKL) | US$1,310 | American | Mar 2027 | 2 | US$242 off |
| Sydney (SYD) | US$1,339 | Delta | Oct 2026 | 1 | US$556 off |
| Brisbane (BNE) | US$1,360 | Qantas | Mar 2027 | 1 | US$203 off |
| Adelaide (ADL) | US$1,371 | Air New Zealand | Mar 2027 | 2 | US$152 off |
| Gold Coast (OOL) | US$1,390 | Qantas | Oct 2026 | 1 | US$791 off |
| Wellington (WLG) | US$1,471 | Qatar Airways | Mar 2027 | 3 | US$622 off |
| Perth (PER) | US$1,496 | Cathay Pacific | Mar 2027 | 1 | US$276 off |
Popular from here: New York to Orlando flights · New York to Chicago flights · New York to Las Vegas flights · New York to Cali flights · New York to Punta Cana flights